Get the Title Abstract
for your USCG Documented Vessel
Official Number: | 991984 |
Vessel Name: | ADVANTAGE |
Vessel Service: | RECREATIONAL |
Trade Indicator: | Recreational |
Material: | FRP (FIBERGLASS) |
Builder: | UNKNOWN |
Hailing Port: | CHARLEVOIX, MI |
Hull ID: | SERF8528G788 |
Serial No.: | F8528 |
States: | Michigan |
Length: | 33.5 |
Depth: | 6 |
Breadth: | 11.9 |
Net Tonnage: | 12 |
Boat Abstract: | Available to Order |
Your Information is 100% Secure and Will Never Be Shared With Anyone
Timings vary: 2-4 business days.