Get the Title Abstract
for your USCG Documented Vessel
Official Number: | 945331 |
Vessel Name: | DRAGONFLY |
Vessel Service: | RECREATIONAL |
Trade Indicator: | Recreational |
Material: | FRP (FIBERGLASS) |
Builder: | SABRE YACHTS |
Hailing Port: | MARBLEHEAD MA |
Hull ID: | HWS34385D989 |
Year Built: | 1989 |
Serial No.: | 34385 |
States: | Virginia |
Length: | 34.2 |
Depth: | 5.7 |
Breadth: | 11.2 |
Net Tonnage: | 9 |
Boat Abstract: | Available to Order |
Your Information is 100% Secure and Will Never Be Shared With Anyone
Timings vary: 2-4 business days.